
Server
Offline
185.119.91.227:27023
KGB Hosting
IP address
185.119.91.227Port
27023Password
free to playSecure
insecureLast scan
2024-03-08 20:36:33Game
Counter-Strike 1.6Current map
N/APlayers
0/20System
LinuxProtocol
N/AMode
PublicExtended mode
N/ATop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | dragancmar | 9 | 00:17:00 | 6 months ago |
2 | kiso | 9 | 00:21:00 | 11 months ago |
3 | 3DomApk | 9 | 00:04:00 | 11 months ago |
4 | NotDGospodinov | 9 | 00:02:00 | 1 year ago |
5 | Dark_Messiah | 9 | 00:02:00 | 1 year ago |
6 | spensi | 9 | 00:01:00 | 1 year ago |
7 | EVGENAS MARSHUTKA | 9 | 00:02:00 | 1 year ago |
8 | KULEZA | 8 | 00:01:00 | 11 months ago |
9 | KULEZA | 8 | 00:01:00 | 11 months ago |
10 | BoBKaTa1 | 8 | 00:10:00 | 1 year ago |
11 | yazan | 8 | 00:02:00 | 1 year ago |
12 | Valuba | 8 | 00:03:00 | 1 year ago |
13 | hunda | 7 | 00:04:00 | 11 months ago |
14 | hunda | 7 | 00:01:00 | 11 months ago |
15 | shamai4 | 7 | 00:02:00 | 1 year ago |
16 | uBky | 7 | 00:02:00 | 1 year ago |
17 | PAZ LEDJA | 7 | 00:17:00 | 1 year ago |
18 | BRUH | 7 | 00:02:00 | 1 year ago |
19 | BOPE_Diner | 7 | 00:05:00 | 1 year ago |
20 | Ivchoka_e_SLAB | 7 | 00:03:00 | 1 year ago |
21 | pas[Q.]L- | 6 | 00:10:00 | 2 months ago |
22 | SELIANINA_S_KOLELOTO | 6 | 00:01:00 | 1 year ago |
23 | MigeOtac | 6 | 00:01:00 | 1 year ago |
24 | AYDIN OSMAN31 | 6 | 00:07:00 | 1 year ago |
25 | Head_Shot_ | 6 | 00:17:00 | 1 year ago |
26 | (4)Player | 6 | 00:07:00 | 1 year ago |
27 | stew | 6 | 00:02:00 | 1 year ago |
28 | VAJA SIYVARULOVICHI | 6 | 00:01:00 | 1 year ago |
29 | ROBERT | 6 | 00:09:00 | 1 year ago |
30 | STRONG | <Warrior> Player | 6 | 00:02:00 | 1 year ago |
Rank
789
Added by
Owned by
Country
Published
2024-03-08 20:36:33
Last scan
32 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show