
Server
Online
188.212.102.80:27015
[CS2]LEGENDS.HELL-STRIKE.RO|EVENT.TOP.3#1st-50EURO
IP address
188.212.102.80Port
27015Password
free to playSecure
protectedLast scan
2023-02-27 11:00:25Game
Counter-Strike 1.6Current map
css_nuke2Players
21/32System
LinuxProtocol
48Mode
PublicExtended mode
CSGO Classy CovertTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | ` Guess. | 1 | 00:01:00 | 1 year ago |
2 | aga | 1 | 00:08:00 | 1 year ago |
3 | DiAbOlIk | 1 | 00:04:00 | 1 year ago |
4 | terzicc | 1 | 00:06:00 | 1 year ago |
5 | CaLChEzz | 1 | 00:02:00 | 1 year ago |
6 | stephcurry | 1 | 00:03:00 | 1 year ago |
7 | pickar i efsht | 1 | 00:03:00 | 1 year ago |
8 | insta : Ali_wrestler_57 | 1 | 00:07:00 | 1 year ago |
9 | vele | 1 | 00:01:00 | 1 year ago |
10 | jonnxii | 1 | 00:04:00 | 1 year ago |
11 | MAMU MU JEBEM | 1 | 00:15:00 | 1 year ago |
12 | Anonymous ROMANIA | 1 | 00:04:00 | 1 year ago |
13 | Girta_Panda | 1 | 00:03:00 | 1 year ago |
14 | Andreea1997 | 1 | 00:06:00 | 1 year ago |
15 | matalocas | 1 | 00:03:00 | 1 year ago |
16 | Killer994 | 1 | 00:50:00 | 1 year ago |
17 | stefan JEBAC | 1 | 00:02:00 | 1 year ago |
18 | Myzee | 1 | 00:01:00 | 1 year ago |
19 | ????? | 1 | 00:03:00 | 1 year ago |
20 | kes kolica | 1 | 00:01:00 | 1 year ago |
21 | JackHanma | 1 | 00:06:00 | 1 year ago |
22 | KAKADITO777 | 1 | 00:06:00 | 1 year ago |
23 | URfavKRSTA | 1 | 00:02:00 | 1 year ago |
24 | 80592.EHLe | 1 | 00:13:00 | 1 year ago |
25 | 80588.gRAv | 1 | 00:01:00 | 1 year ago |
26 | NINEBRT22 | 1 | 00:04:00 | 1 year ago |
27 | adune | 1 | 00:10:00 | 1 year ago |
28 | RazZy | 1 | 00:05:00 | 1 year ago |
29 | DULE | 1 | 00:02:00 | 1 year ago |
30 | SiskJneL | 1 | 00:03:00 | 1 year ago |
Rank
34
Added by
Owned by
Country
Published
2023-02-27 11:00:25
Last scan
36 seconds ago
Total votes
1
Contest votes
0
Discord
Boost history
(0)
No boosts to show