
Server
Online
188.212.102.80:27015
[CS2]LEGENDS.HELL-STRIKE.RO|EVENT.TOP.3#1st-50EURO
IP address
188.212.102.80Port
27015Password
free to playSecure
protectedLast scan
2023-02-27 11:00:25Game
Counter-Strike 1.6Current map
csg_dust2Players
21/32System
LinuxProtocol
48Mode
PublicExtended mode
CSGO Classy CovertTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Bully:) | 20 | 00:12:00 | 2 years ago |
2 | why | 20 | 00:29:00 | 2 years ago |
3 | FordK | 19 | 00:34:00 | 2 days ago |
4 | Young Diman | 19 | 00:08:00 | 1 week ago |
5 | GABIITZU RRITU | 19 | 00:04:00 | 1 week ago |
6 | JuAnChO | 19 | 00:18:00 | 2 weeks ago |
7 | Fatmire kurva | 19 | 00:06:00 | 2 weeks ago |
8 | ghoost | 19 | 00:01:00 | 3 weeks ago |
9 | Big G | 19 | 00:14:00 | 3 weeks ago |
10 | Diego04 | 19 | 00:06:00 | 1 month ago |
11 | gopo | 19 | 00:15:00 | 1 month ago |
12 | ETN@ | 19 | 00:07:00 | 1 month ago |
13 | i m so sorry u-u | 19 | 00:29:00 | 1 month ago |
14 | XTAMPLE PEEK Даня Rampage | 19 | 00:11:00 | 1 month ago |
15 | //////////////////// | 19 | 00:06:00 | 1 month ago |
16 | MEDi | 19 | 00:02:00 | 1 month ago |
17 | kezwik | 19 | 00:06:00 | 1 month ago |
18 | Snake -_- | 19 | 00:08:00 | 1 month ago |
19 | GSClient | GameSp | 19 | 00:02:00 | 1 month ago |
20 | zika | 19 | 01:02:00 | 1 month ago |
21 | RIAD/DZzz | 19 | 00:12:00 | 1 month ago |
22 | B4N21T CoZmO | 19 | 00:03:00 | 1 month ago |
23 | Bad B | 19 | 00:08:00 | 1 month ago |
24 | ApoCurgo12 | 19 | 00:19:00 | 1 month ago |
25 | Seeee | 19 | 00:15:00 | 1 month ago |
26 | MISTRETU | 19 | 00:38:00 | 1 month ago |
27 | Cypher | 19 | 00:33:00 | 1 month ago |
28 | YUPITAYSON | 19 | 00:05:00 | 1 month ago |
29 | *Hytham* | 19 | 00:12:00 | 1 month ago |
30 | ogi car | 19 | 00:28:00 | 1 month ago |
Rank
12
Added by
Owned by
Country
Published
2023-02-27 11:00:25
Last scan
55 seconds ago
Total votes
1
Contest votes
0
Discord
Boost history
(0)
No boosts to show