
Server
Online
146.19.48.81:27019
BB-GG NEW IP: 217.156.22.212:27015
IP address
146.19.48.81Port
27019Password
free to playSecure
protectedLast scan
2025-01-01 13:18:54Game
Counter-Strike 1.6Current map
de_dust2Players
2/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | suxrobbek | 0 | 00:01:00 | 3 months ago |
2 | wakecall | 0 | 00:02:00 | 3 months ago |
3 | [Super-BOOST] <Warrior> Player | 0 | 00:03:00 | 1 month ago |
4 | feRYPapA | 0 | 00:02:00 | 3 months ago |
5 | KASA | 0 | 00:01:00 | 3 months ago |
6 | niyoz | 0 | 00:01:00 | 3 months ago |
7 | cho'choq tashoq bozoridan | 0 | 00:01:00 | 3 months ago |
8 | -=kvoka=- | 0 | 00:01:00 | 3 months ago |
9 | sanjar kotinga sikadi | 0 | 00:01:00 | 3 months ago |
10 | LAUTARO ABAD | 0 | 00:01:00 | 3 months ago |
11 | KaNye_wEsT | 0 | 00:04:00 | 1 month ago |
12 | Cyber | Fv | 0 | 00:04:00 | 3 months ago |
13 | hacker.exe | 0 | 00:01:00 | 3 months ago |
14 | GigNig | 0 | 00:01:00 | 3 months ago |
15 | LuQas.- | 0 | 00:01:00 | 3 months ago |
16 | FORG MMT | 0 | 00:06:00 | 1 week ago |
17 | Zakiel | 0 | 00:02:00 | 3 months ago |
18 | beelzebub | 0 | 00:02:00 | 3 months ago |
19 | ChameleonЦЦЦЦЦЦЦЦЦЦЦ | 0 | 00:01:00 | 3 months ago |
20 | MASTROTTA | 0 | 00:03:00 | 2 months ago |
21 | ВНИМАНИЕ | 0 | 00:01:00 | 3 months ago |
22 | pipax | 0 | 00:01:00 | 3 months ago |
23 | Pedropicapiedra | 0 | 00:01:00 | 3 months ago |
24 | areyou? | 0 | 00:02:00 | 3 months ago |
25 | CHIROO | 0 | 00:01:00 | 3 months ago |
26 | Djolee | 0 | 00:04:00 | 3 months ago |
27 | capitao pitoco | 0 | 00:01:00 | 3 months ago |
28 | FarTTe | 0 | 00:02:00 | 3 months ago |
29 | Sigma Shindra | 0 | 00:01:00 | 3 months ago |
30 | {СОЧНЫЙ}ПЕРСИК | 0 | 00:01:00 | 3 months ago |
Rank
248
Added by
Owned by
Country
Published
2025-01-01 13:18:54
Last scan
42 seconds ago
Total votes
0
Contest votes
0
Boost history
Boost list is unavailable