
Server
Online
51.89.46.221:27015
PLAY.DREAMLIFE.RO # CLASSIC
IP address
51.89.46.221Port
27015Password
free to playSecure
protectedLast scan
2025-03-11 11:34:00Game
Counter-Strike 1.6Current map
de_dust2Players
4/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Al3x | 36 | 01:12:00 | 1 month ago |
2 | CIZMA | 36 | 00:17:00 | 1 month ago |
3 | SkenDerB3U | 36 | 00:32:00 | 2 months ago |
4 | sebastianS | 36 | 00:31:00 | 1 month ago |
5 | YAHYA | 36 | 00:43:00 | 1 month ago |
6 | ax1_1`` | 36 | 00:47:00 | 2 months ago |
7 | OoOomAR | 36 | 00:35:00 | 2 months ago |
8 | kooroshatar | 36 | 00:50:00 | 2 months ago |
9 | Beria | 36 | 00:25:00 | 1 month ago |
10 | VOLIM TE BOLA! | 36 | 00:48:00 | 2 months ago |
11 | gigi | 36 | 00:18:00 | 21 hours ago |
12 | David | 36 | 01:08:00 | 1 month ago |
13 | mazinger zzzz | 36 | 00:37:00 | 2 months ago |
14 | yassin | 36 | 01:05:00 | 1 month ago |
15 | Elvana Gjata | 36 | 01:34:00 | 2 months ago |
16 | The BRITISH | 35 | 00:09:00 | 1 day ago |
17 | MOHSEN | 35 | 00:14:00 | 1 month ago |
18 | Techline Gaming | Player [24693 | 35 | 00:33:00 | 1 month ago |
19 | ugurxx | 35 | 00:24:00 | 1 month ago |
20 | Cobra99 | 35 | 00:31:00 | 1 month ago |
21 | Kill Bill | 35 | 00:44:00 | 1 month ago |
22 | steelseries //shivA | 35 | 00:18:00 | 1 month ago |
23 | Thanks | 35 | 00:26:00 | 1 month ago |
24 | noman bot | 35 | 00:27:00 | 1 month ago |
25 | CANSERBERO | 35 | 00:19:00 | 1 month ago |
26 | M I G U E L 244 | 35 | 00:06:00 | 1 month ago |
27 | Samo3i | 35 | 00:24:00 | 1 month ago |
28 | AWS | 35 | 00:11:00 | 1 month ago |
29 | ESPECTRO | 35 | 00:26:00 | 1 month ago |
30 | el | 35 | 01:36:00 | 1 month ago |
Rank
154
Added by
Owned by
Country
Published
2025-03-11 11:34:00
Last scan
25 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show