
Server
Online
217.156.22.168:27015
CS2.ELITEPOWER.RO
IP address
217.156.22.168Port
27015Password
free to playSecure
protectedLast scan
2025-04-10 07:03:56Game
Counter-Strike 1.6Current map
css_nuke_winterPlayers
19/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-Strike 2.6Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | .50 | 2 | 00:06:00 | 1 month ago |
2 | Nataxon | 2 | 00:01:00 | 1 month ago |
3 | 19fresh89 | 2 | 00:02:00 | 1 month ago |
4 | PISC3S | 2 | 00:02:00 | 1 month ago |
5 | John wich | 2 | 00:03:00 | 1 month ago |
6 | QD. | 2 | 00:03:00 | 1 month ago |
7 | irmscher | 2 | 00:08:00 | 1 month ago |
8 | EuforiA^ | 2 | 00:03:00 | 1 month ago |
9 | Bruce | 2 | 00:02:00 | 3 weeks ago |
10 | SnIpe | 2 | 00:03:00 | 1 month ago |
11 | wwojtek` | 2 | 00:01:00 | 1 month ago |
12 | Ko22u |pro player 2006 Peek| | 2 | 00:08:00 | 1 month ago |
13 | RMN | 2 | 00:19:00 | 1 month ago |
14 | Codrutz777 | 2 | 00:19:00 | 3 weeks ago |
15 | davajom mago | 2 | 00:02:00 | 1 month ago |
16 | Denysa | 2 | 00:13:00 | 1 month ago |
17 | ----RoBINGOOOO--- | 2 | 00:03:00 | 1 month ago |
18 | 1000000000000000000000000000 | 2 | 00:02:00 | 1 month ago |
19 | kikim$ | 2 | 00:03:00 | 1 month ago |
20 | PINGON | 2 | 00:06:00 | 1 month ago |
21 | REBASTI_VELIKI | 2 | 00:05:00 | 1 month ago |
22 | ESXO | 2 | 00:02:00 | 1 month ago |
23 | AlinSZK | 2 | 00:25:00 | 1 month ago |
24 | TeDy | 2 | 00:18:00 | 1 month ago |
25 | Siraje | 2 | 00:01:00 | 1 month ago |
26 | dugix1337 | 2 | 00:04:00 | 1 month ago |
27 | G0kh4n | 2 | 00:04:00 | 1 month ago |
28 | dvejn | 2 | 00:02:00 | 1 month ago |
29 | emre | 2 | 00:04:00 | 3 weeks ago |
30 | dzudzu' | 2 | 00:08:00 | 1 month ago |
Rank
110
Added by
Owned by
Country
Published
2025-04-10 07:03:56
Last scan
4 seconds ago
Total votes
0
Contest votes
0
Discord
Boost history
(1)