
Server
Online
217.156.22.168:27015
CS2.ELITEPOWER.RO
IP address
217.156.22.168Port
27015Password
free to playSecure
protectedLast scan
2025-04-10 07:03:56Game
Counter-Strike 1.6Current map
de_dust2Players
19/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-Strike 2.6Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Nidaye | 0 | 00:01:00 | 1 month ago |
2 | Ehab | 0 | 00:01:00 | 1 month ago |
3 | AmirMHI | 0 | 00:03:00 | 1 month ago |
4 | DZONIKa_ | 0 | 00:05:00 | 1 month ago |
5 | RY4N | 0 | 00:01:00 | 1 month ago |
6 | SK | 0 | 00:01:00 | 1 month ago |
7 | DELPAN | 0 | 00:02:00 | 1 month ago |
8 | quiet_man | 0 | 00:01:00 | 1 month ago |
9 | Ol1mp1etz | 0 | 00:02:00 | 1 month ago |
10 | ALDOD | 0 | 00:02:00 | 1 month ago |
11 | MEHAGA | 0 | 00:01:00 | 1 month ago |
12 | bvvuuu | 0 | 00:01:00 | 1 month ago |
13 | FreakShit211 | 0 | 00:01:00 | 1 month ago |
14 | Benjamin.Pan | 0 | 00:01:00 | 1 month ago |
15 | BN 3rwh | 0 | 00:01:00 | 1 month ago |
16 | WZT | 0 | 00:01:00 | 1 month ago |
17 | EL Aceitoso | 0 | 00:01:00 | 1 month ago |
18 | MEUTIOPEROU | 0 | 00:09:00 | 1 month ago |
19 | FullBoost | [SuperBOOST]CS-DOWN | 0 | 00:01:00 | 1 month ago |
20 | JohnnySins | 0 | 00:01:00 | 1 month ago |
21 | MOHMAAD______000 | 0 | 00:03:00 | 1 month ago |
22 | FullBoost | [16bpp]Deltablon | 0 | 00:01:00 | 1 month ago |
23 | Morty | 0 | 00:01:00 | 1 month ago |
24 | ebal_mamu_Pyckux | 0 | 00:04:00 | 1 month ago |
25 | Bruno Play | 0 | 00:01:00 | 1 month ago |
26 | PPGetBigPills69 | 0 | 00:01:00 | 1 month ago |
27 | CSDOWN|'' I N S A N I T Y 24hor | 0 | 00:01:00 | 1 month ago |
28 | Ookami | 0 | 00:04:00 | 1 month ago |
29 | DA PENGUIN | 0 | 00:02:00 | 1 month ago |
30 | George_ | 0 | 00:01:00 | 1 month ago |
Rank
150
Added by
Owned by
Country
Published
2025-04-10 07:03:56
Last scan
44 seconds ago
Total votes
0
Contest votes
0
Discord
Boost history
(1)