
Server
Online
217.156.22.168:27015
CS2.ELITEPOWER.RO
IP address
217.156.22.168Port
27015Password
free to playSecure
protectedLast scan
2025-04-10 07:03:56Game
Counter-Strike 1.6Current map
css_cbblePlayers
3/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-Strike 2.6Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | NKW08 | 0 | 00:01:00 | 1 month ago |
2 | Antoan | 0 | 00:01:00 | 1 month ago |
3 | mamoty | 0 | 00:04:00 | 1 month ago |
4 | xDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD | 0 | 00:04:00 | 1 week ago |
5 | DulePacovv | 0 | 00:01:00 | 1 month ago |
6 | tanginamo | 0 | 00:03:00 | 2 weeks ago |
7 | El 9 | 0 | 00:01:00 | 1 month ago |
8 | Mr_butter | 0 | 00:02:00 | 1 month ago |
9 | BORABORA | 0 | 00:28:00 | 1 month ago |
10 | mining | 0 | 00:01:00 | 1 month ago |
11 | Tomek | 0 | 00:01:00 | 1 month ago |
12 | rodolfo.cunha | 0 | 00:01:00 | 1 month ago |
13 | DJ^FIVE | 0 | 00:01:00 | 1 month ago |
14 | Onaj sto sam te tuco | 0 | 00:01:00 | 1 month ago |
15 | FullBoost | Cedou | 0 | 00:02:00 | 1 month ago |
16 | tumhari behan ka yaar | 0 | 00:02:00 | 1 month ago |
17 | 212 | 0 | 00:04:00 | 1 month ago |
18 | TAY | 0 | 00:01:00 | 1 month ago |
19 | bestfriend | 0 | 00:02:00 | 1 month ago |
20 | MY NIGA | 0 | 00:02:00 | 1 month ago |
21 | <MeMe> | 0 | 00:01:00 | 1 month ago |
22 | maximojacob2007 | 0 | 00:02:00 | 1 month ago |
23 | SAKA | 0 | 00:02:00 | 1 month ago |
24 | Thon | 0 | 00:01:00 | 1 month ago |
25 | nope | 0 | 00:02:00 | 1 month ago |
26 | zork(HUN) | 0 | 00:01:00 | 1 month ago |
27 | pipo | 0 | 00:04:00 | 5 days ago |
28 | AnG3l.oN^^ | 0 | 00:01:00 | 1 month ago |
29 | Edubby | 0 | 00:01:00 | 1 month ago |
30 | JSergio9327 | 0 | 00:01:00 | 1 month ago |
Rank
111
Added by
Owned by
Country
Published
2025-04-10 07:03:56
Last scan
25 seconds ago
Total votes
0
Contest votes
0
Discord
Boost history
(1)