
Server
Offline
45.58.127.232:27010
GLOBAL XTREME | CAPTURE THE FLAG + RANGOS #1 (MIAMI,US)
IP address
45.58.127.232Port
27010Password
free to playSecure
insecureLast scan
2023-04-02 18:15:36Game
Counter-Strike 1.6Current map
N/APlayers
0/32System
LinuxProtocol
N/AMode
PublicExtended mode
N/ATop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | JDTORREZ | 11 | 00:19:00 | 1 year ago |
2 | CristiUwU | 11 | 00:10:00 | 1 year ago |
3 | NARON | 11 | 00:05:00 | 1 year ago |
4 | USP | 11 | 00:40:00 | 1 year ago |
5 | DickTaDura | 11 | 00:11:00 | 1 year ago |
6 | topFrag`.weedpharmacist` | 11 | 00:07:00 | 1 year ago |
7 | PONJA | 11 | 00:04:00 | 1 year ago |
8 | crazygame3r | 11 | 00:06:00 | 1 year ago |
9 | crazygame3r(2) | 11 | 00:06:00 | 1 year ago |
10 | Fahibor | 11 | 00:04:00 | 1 year ago |
11 | glamamericano2 | 11 | 00:10:00 | 1 year ago |
12 | hakmak25 | 11 | 00:08:00 | 1 year ago |
13 | ELPEPEETESECH123 | 11 | 00:01:00 | 1 year ago |
14 | franciscoelpro | 11 | 00:04:00 | 1 year ago |
15 | Ly | 11 | 00:12:00 | 1 year ago |
16 | BabyFather | 11 | 00:09:00 | 1 year ago |
17 | Cristorata | 11 | 00:13:00 | 1 year ago |
18 | @99 | 11 | 00:06:00 | 1 year ago |
19 | |Player | 11 | 00:11:00 | 1 year ago |
20 | Maurice | 11 | 00:10:00 | 1 year ago |
21 | -_- M:A:F:I:A -_- | 11 | 00:06:00 | 1 year ago |
22 | LOOD | 11 | 00:11:00 | 1 year ago |
23 | Bebecitaa UAUA | 11 | 00:23:00 | 1 year ago |
24 | chitero | 11 | 00:10:00 | 1 year ago |
25 | Just Legolas | 11 | 00:08:00 | 1 year ago |
26 | prueba | 11 | 00:06:00 | 1 year ago |
27 | Saul Goodman | 11 | 00:03:00 | 1 year ago |
28 | 1tO | 11 | 00:05:00 | 1 year ago |
29 | R0TT' | 11 | 00:05:00 | 1 year ago |
30 | EatChoFruitz | 11 | 00:09:00 | 1 year ago |
Rank
457
Added by
Owned by
Country
Published
2023-04-02 18:15:36
Last scan
33 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show