
Server
Online
135.125.249.130:27015
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012]
IP address
135.125.249.130Port
27015Password
free to playSecure
insecureLast scan
2023-06-11 20:22:16Game
Counter-Strike 1.6Current map
zpl_kfox_buffedPlayers
31/32System
LinuxProtocol
48Mode
ZombieExtended mode
Zombie Plague [CSO]Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Rotary|- | 12967 | 09:02:00 | 2 hours ago |
2 | |4fun|MaiamiBeach | 12892 | 05:28:00 | 1 month ago |
3 | KUC@ | 12838 | 22:07:00 | 1 month ago |
4 | TheDeal3r | 12837 | 07:52:00 | 4 months ago |
5 | Kleo | 12798 | 15:06:00 | 1 day ago |
6 | ~Shark~Youtuber | 12708 | 10:47:00 | 9 months ago |
7 | Stand my gr0und | 12542 | 06:29:00 | 1 year ago |
8 | Krampus | 12472 | 17:21:00 | right now |
9 | goky | 12347 | 07:23:00 | 15 hours ago |
10 | <StEfKe> | 12334 | 11:13:00 | 6 days ago |
11 | Gratian | 12324 | 04:22:00 | 1 week ago |
12 | HEADSHOT MANEVRA | 12266 | 12:02:00 | 5 days ago |
13 | the_psycho | 12213 | 18:43:00 | 5 months ago |
14 | modx3 | 12138 | 05:42:00 | 17 hours ago |
15 | CryEn | 12111 | 06:51:00 | 2 weeks ago |
16 | bazooga | 12101 | 23:09:00 | 1 month ago |
17 | Arham | 12072 | 08:56:00 | 1 week ago |
18 | 01557821692 | 12071 | 07:36:00 | 10 months ago |
19 | Монолит | 12038 | 16:35:00 | 2 days ago |
20 | ashraf 2 | 12025 | 19:38:00 | 3 months ago |
21 | Liri.Jack | 11982 | 19:04:00 | 7 months ago |
22 | amirhosin1243563 | 11946 | 01:16:00 | 19 hours ago |
23 | SHAKALBRAVO | 11920 | 23:37:00 | 3 months ago |
24 | Kastor3756 | 11815 | 11:01:00 | 1 month ago |
25 | Оrin | 11737 | 15:30:00 | 2 months ago |
26 | Hutienxi | 11705 | 23:40:00 | 1 month ago |
27 | -etch* | 11686 | 20:09:00 | 1 month ago |
28 | *chouaib* | 11674 | 00:23:00 | 1 week ago |
29 | puh | 11664 | 20:21:00 | 1 year ago |
30 | [AZARI]MartinHUN | 11631 | 18:11:00 | 17 hours ago |
Rank
27
Added by
Owned by
Country
Published
2023-06-11 20:22:16
Last scan
2 seconds ago
Total votes
2067
Contest votes
49
Discord
Boost history
Boost list is unavailable