
Server
Online
162.19.172.145:27015
RESPAWN.GAMELIFE.RO | TrueActionZone | JOIN and DOMINATE
IP address
162.19.172.145Port
27015Password
free to playSecure
protectedLast scan
2023-02-12 13:13:23Game
Counter-Strike 1.6Current map
de_dust2Players
25/32System
LinuxProtocol
48Mode
DeathmatchExtended mode
WWW.GAMELIFE.ROTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | ex_piratu` | 1303 | 09:19:00 | 4 days ago |
2 | M4R3X | 1303 | 05:23:00 | 2 months ago |
3 | aM^i PrO?!!! | 1303 | 04:18:00 | 1 year ago |
4 | 2WUILFRED2 | 1302 | 04:07:00 | 15 minutes ago |
5 | Nikola | 1302 | 05:46:00 | 1 year ago |
6 | valiO | 1302 | 06:59:00 | 1 year ago |
7 | GL-BOOST | CS-RESOURCES[o]INFO | 1302 | 14:15:00 | 3 months ago |
8 | loggg | 1301 | 01:42:00 | 11 months ago |
9 | lugz1981 | 1301 | 11:04:00 | 1 year ago |
10 | PEPE | 1301 | 04:44:00 | 5 days ago |
11 | COBRA RX | 1300 | 04:54:00 | 1 year ago |
12 | metori | 1300 | 03:51:00 | 1 month ago |
13 | MoS-GeRila | 1298 | 04:27:00 | 2 months ago |
14 | Xss | 1298 | 06:42:00 | 1 year ago |
15 | DON | Mulek1nkin | 1298 | 07:03:00 | 1 year ago |
16 | ES* COSOMOSONfr | 1298 | 03:56:00 | 1 year ago |
17 | eVo | 1297 | 02:56:00 | 1 week ago |
18 | UKRAINE | 1297 | 02:29:00 | 1 year ago |
19 | Mex Ter 7 | 1296 | 06:45:00 | 1 month ago |
20 | ### | 1295 | 01:29:00 | 4 months ago |
21 | RIDERKO | 1295 | 03:51:00 | 11 months ago |
22 | lorenzo alg | 1294 | 01:13:00 | 1 year ago |
23 | J0xXx69 | 1294 | 01:44:00 | 1 year ago |
24 | HLOWK | 1293 | 02:29:00 | 1 week ago |
25 | Kitsune | 1293 | 01:31:00 | 8 months ago |
26 | GL-BOOST | toFast4yourReaction | 1293 | 09:06:00 | 2 months ago |
27 | Волчара | 1291 | 01:02:00 | 6 months ago |
28 | Gospodin Gegavi | 1291 | 02:04:00 | 6 months ago |
29 | CroX- by [GoldBoost] | 1291 | 07:15:00 | 1 week ago |
30 | qwe | 1291 | 02:49:00 | 6 days ago |
Rank
25
Added by
Owned by
Country
Published
2023-02-12 13:13:23
Last scan
49 seconds ago
Total votes
31
Contest votes
0
Discord
Boost history
(60)
Show boost list
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
EchoBlife
,
EchoBlife
,
COSMIN - GL
,
COSMIN - GL
,
EchoBlife
,
EchoBlife
,
GameLife România
,
COSMIN - GL
,
EchoBlife
,
EchoBlife
,
GameLife România
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
GameLife România
,
COSMIN - GL
,
GameLife România
,
GameLife România
,
GameLife România
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
ALASTAIR BRAUN
,
COSMIN - GL
,
COSMIN - GL
,
GameLife România
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
GameLife România
,
GameLife România
,
respawn
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL
,
COSMIN - GL