
Server
Online
46.174.52.22:27209
-=Легендарный | CSDM Sentry [24/7]=-
IP address
46.174.52.22Port
27209Password
free to playSecure
protectedLast scan
2023-08-08 03:30:59Game
Counter-Strike 1.6Current map
de_dust2_2x2Players
20/24System
LinuxProtocol
48Mode
DeathmatchExtended mode
-=| CSDM |=-Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | TuRKeStAnSKy | 2965 | 13:46:00 | 1 year ago |
2 | Lev_Denisov_095 | 2962 | 06:09:00 | 1 year ago |
3 | yadro chilla | 2958 | 01:13:00 | 1 year ago |
4 | Фиолетовый пони | 2947 | 04:27:00 | 1 week ago |
5 | Play | 2937 | 10:37:00 | 8 months ago |
6 | kkkci | 2924 | 04:34:00 | 10 months ago |
7 | de_chernobyl | 2924 | 08:29:00 | 1 year ago |
8 | kAizen | 2923 | 04:42:00 | 1 year ago |
9 | pupok_mozga | 2921 | 13:53:00 | 7 months ago |
10 | Kishok | 2920 | 03:21:00 | 5 months ago |
11 | [lite-m] Kuraraze | 2920 | 13:04:00 | 1 week ago |
12 | Segan37rus | 2915 | 09:33:00 | 1 year ago |
13 | xzjo | 2914 | 09:18:00 | 1 month ago |
14 | OTK | 2912 | 03:41:00 | 11 months ago |
15 | KoBaN | 2898 | 00:56:00 | 1 year ago |
16 | SamaraPalych763 | 2895 | 11:20:00 | 1 year ago |
17 | shrec | 2890 | 06:16:00 | 4 months ago |
18 | CSDM_UHOPC_2023 | 2883 | 03:23:00 | 11 months ago |
19 | tarantino | 2880 | 09:52:00 | 1 year ago |
20 | }{ E P T E 6 E | 2860 | 02:16:00 | 5 months ago |
21 | PRESNIA | 2852 | 04:44:00 | 8 months ago |
22 | R1Ck | 2841 | 02:10:00 | 3 months ago |
23 | GoVegas | 2834 | 04:03:00 | 8 months ago |
24 | J-G | 2834 | 14:19:00 | 1 year ago |
25 | -=CTW=- | 2831 | 04:20:00 | 10 months ago |
26 | CSDM_GOD | 2819 | 01:23:00 | 1 year ago |
27 | G A N G S T E R | 2801 | 05:25:00 | 1 year ago |
28 | ШТОРМ | 2780 | 06:06:00 | 3 months ago |
29 | Mr.Bean | 2777 | 04:34:00 | 1 week ago |
30 | 4е - Легендарный | 2766 | 04:12:00 | 1 year ago |
Rank
47
Added by
Owned by
Country
Published
2023-08-08 03:30:59
Last scan
55 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show