Counter-Strike 1.6
Server Offline
135.125.236.153:27016

IP address

135.125.236.153

Port

27016

Password

free to play

Secure

insecure

Last scan

2023-10-06 01:36:26

Game

Counter-Strike 1.6

Current map

N/A

Players

0/23

System

Linux

Protocol

N/A

Mode

Public

Extended mode

N/A

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 PTN lalalalalalalala 763 04:21:00 1 year ago
2 thunder 762 03:09:00 1 year ago
3 BoRoDa 762 13:31:00 1 year ago
4 ALBANIA 762 03:54:00 1 year ago
5 ~Y[r]Ka_<3 /A/ and [4:20]~~ 761 02:22:00 1 year ago
6 Lew!s 760 01:13:00 1 year ago
7 Easy_E 758 04:41:00 1 year ago
8 FanMadriD 757 10:10:00 1 year ago
9 bro! 756 07:31:00 1 year ago
10 Duh vip 755 09:12:00 1 year ago
11 [Es-Ro] Player [1] 755 01:25:00 1 year ago
12 ~0.0~ 754 01:26:00 1 year ago
13 $$!BezoomeC!$$ 754 02:34:00 1 year ago
14 bot 1 752 03:12:00 1 year ago
15 KoT3<3Love*cMeTaHka :D 751 01:54:00 1 year ago
16 ZIPPIJA 749 04:22:00 1 year ago
17 ????.?????. 748 07:19:00 1 year ago
18 (1)<Warrior> Player 747 01:12:00 1 year ago
19 <<Arhci>> 747 03:12:00 1 year ago
20 urban killer 744 01:13:00 1 year ago
21 BOT Counter-Terrorist 742 01:13:00 1 year ago
22 Pioneer 740 07:38:00 1 year ago
23 1.T.C.S/* MaUrI Pt :D 739 05:39:00 1 year ago
24 NIC? - Hrda Zilincanka 738 01:14:00 1 year ago
25 [/!@#/] 737 03:04:00 1 year ago
26 www.Rangfort.ro (EG) 737 04:36:00 1 year ago
27 Re Volt 737 05:30:00 1 year ago
28 SamoZlo 736 07:00:00 1 year ago
29 ApTeW 733 08:40:00 1 year ago
30 _36 732 05:26:00 1 year ago
Rank
634
Added by
Owned by
Country
Romania Romania
Published
2023-10-06 01:36:26
Last scan
7 seconds ago
Total votes
0
Contest votes
0
Social
Boost history (0)
No boosts to show

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

cs16 thumbnail

Counter-Strike 1.6

Descarcă propriul nostru client de joc

Descarcă acum
Flag Counter