
Server
Online
51.38.104.190:27015
Server hostat de NEOSERVER.RO
IP address
51.38.104.190Port
27015Password
protectedSecure
protectedLast scan
2023-10-27 04:04:50Game
Counter-Strike 1.6Current map
de_dust2Players
17/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | PARTISAN | 0 | 00:05:00 | 1 year ago |
2 | Madafaka@ | 0 | 00:01:00 | 1 year ago |
3 | Pheno^menaL | 0 | 00:03:00 | 1 year ago |
4 | SNDAdrian | 0 | 00:02:00 | 1 year ago |
5 | KilL-SteaL | 0 | 00:01:00 | 1 year ago |
6 | Camataru* | 0 | 00:01:00 | 1 year ago |
7 | STRONG | 2013 | 0 | 00:03:00 | 1 year ago |
8 | Phenomen^aL | 0 | 00:04:00 | 1 year ago |
9 | Houssem | 0 | 00:12:00 | 1 year ago |
10 | SHAGGGGG | 0 | 00:01:00 | 1 year ago |
11 | ROBBAN4J* TUNISIA. | 0 | 00:01:00 | 1 year ago |
12 | (1)123 | 0 | 00:01:00 | 1 year ago |
13 | henri muti franklin muti | 0 | 00:04:00 | 1 year ago |
14 | Bumpy*Makeba | 0 | 00:05:00 | 1 year ago |
15 | MirceaBravoOriginal | 0 | 00:06:00 | 1 year ago |
16 | Zs | GOGOV Gentlemen's Club | 0 | 00:03:00 | 1 year ago |
17 | ganolalakopo | 0 | 00:02:00 | 1 year ago |
18 | DavidDildoMann | 0 | 00:05:00 | 1 year ago |
19 | STRONG | kim vurdu1 | 0 | 00:04:00 | 1 year ago |
20 | Jose Luis JL | 0 | 00:01:00 | 1 year ago |
21 | zarraaf | 0 | 00:06:00 | 1 year ago |
22 | %%%%%KILL YOU%% | 0 | 00:05:00 | 1 year ago |
23 | Dr.dev | 0 | 00:01:00 | 1 year ago |
24 | LASS FREE PALASTINE | 0 | 00:01:00 | 1 year ago |
25 | kaif | 0 | 00:02:00 | 1 year ago |
26 | DiCi-LiKe-A-SiR | 0 | 00:02:00 | 1 year ago |
27 | avivpac | 0 | 00:04:00 | 1 year ago |
28 | CAMAP | 0 | 00:04:00 | 1 year ago |
29 | caysiejocascassidy | 0 | 00:06:00 | 1 year ago |
30 | XyyP | 0 | 00:03:00 | 1 year ago |
Rank
89
Added by
Owned by
Country
Published
2023-10-27 04:04:50
Last scan
52 seconds ago
Total votes
4
Contest votes
0
Boost history
(5)